<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for We Are Designers</title>
	<atom:link href="http://wearedesigners.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearedesigners.ca</link>
	<description>News, Reviews and Tutorials for Designers</description>
	<lastBuildDate>Sun, 25 Jan 2009 20:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Where&#8217;s my KPT Collection update? by Gibbous</title>
		<link>http://wearedesigners.ca/rants/wheres-my-kpt-collection-update/comment-page-1/#comment-14</link>
		<dc:creator>Gibbous</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://wearedesigners.ca/?p=44#comment-14</guid>
		<description>Actually it looks like it has become abandon-ware. I have called and spoken to tech support personals and none of them seem to know whether or not they will be updating the software.
So lets hope some other company decides to take up where Kai Krause left off. And lets be honest. Alien Skin just ain&#039;t gonna cut it. 

However here is a workaround.
If you have CS2 or anything under, reinstall just Photoshop and install the KPT Plugin.
Yes it still works, No it&#039;s not multi-core threaded and yes it does take a very long time to still render out those lovely Fractals. 

If I find anything out to the contrary be sure I will post about it.</description>
		<content:encoded><![CDATA[<p>Actually it looks like it has become abandon-ware. I have called and spoken to tech support personals and none of them seem to know whether or not they will be updating the software.<br />
So lets hope some other company decides to take up where Kai Krause left off. And lets be honest. Alien Skin just ain&#8217;t gonna cut it. </p>
<p>However here is a workaround.<br />
If you have CS2 or anything under, reinstall just Photoshop and install the KPT Plugin.<br />
Yes it still works, No it&#8217;s not multi-core threaded and yes it does take a very long time to still render out those lovely Fractals. </p>
<p>If I find anything out to the contrary be sure I will post about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where&#8217;s my KPT Collection update? by Jackie</title>
		<link>http://wearedesigners.ca/rants/wheres-my-kpt-collection-update/comment-page-1/#comment-11</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Fri, 23 Jan 2009 05:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://wearedesigners.ca/?p=44#comment-11</guid>
		<description>I know this is a post from this past summer, but I was just searching for an update. I finally installed CS3 and now my KPT collection does not work. Did they ever make an upgrader? Or is it done?
Thanks!</description>
		<content:encoded><![CDATA[<p>I know this is a post from this past summer, but I was just searching for an update. I finally installed CS3 and now my KPT collection does not work. Did they ever make an upgrader? Or is it done?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kuler my world by Evenstar</title>
		<link>http://wearedesigners.ca/web/kuler-my-world/comment-page-1/#comment-7</link>
		<dc:creator>Evenstar</dc:creator>
		<pubDate>Sat, 27 Sep 2008 21:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://wearedesigners.ca/?p=110#comment-7</guid>
		<description>Kuler is a great tool that has saved the day for me on a number of occasions. There have been several projects when required base colors on a clients design were really bad but could not be changed, and I needed a compatible classy scheme to work in around it. Typing in a main color to search brought alot of options which I then pulled into Photoshop and soon found a perfect look. Happy client, happy designer! Definitely recommend checking it out!</description>
		<content:encoded><![CDATA[<p>Kuler is a great tool that has saved the day for me on a number of occasions. There have been several projects when required base colors on a clients design were really bad but could not be changed, and I needed a compatible classy scheme to work in around it. Typing in a main color to search brought alot of options which I then pulled into Photoshop and soon found a perfect look. Happy client, happy designer! Definitely recommend checking it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Photoshop Logo by Destin</title>
		<link>http://wearedesigners.ca/photoshop/photoshop-logo/comment-page-1/#comment-5</link>
		<dc:creator>Destin</dc:creator>
		<pubDate>Sun, 21 Sep 2008 05:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://wearedesigners.ca/?p=127#comment-5</guid>
		<description>I have to admit, I don&#039;t know if I like the new logo.  That looks pretty weird.  I guess it&#039;s nice that photoshop finally has a logo, but I wasnt complaining when it didnt.</description>
		<content:encoded><![CDATA[<p>I have to admit, I don&#8217;t know if I like the new logo.  That looks pretty weird.  I guess it&#8217;s nice that photoshop finally has a logo, but I wasnt complaining when it didnt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Fonts &#8211; Part 1 by DestinRL</title>
		<link>http://wearedesigners.ca/typography/free-fonts-part-1/comment-page-1/#comment-4</link>
		<dc:creator>DestinRL</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://wearedesigners.ca/?p=123#comment-4</guid>
		<description>I love free fonts.  I&#039;ll be sure to go steal.........I mean &quot;utilize&quot; this website!</description>
		<content:encoded><![CDATA[<p>I love free fonts.  I&#8217;ll be sure to go steal&#8230;&#8230;&#8230;I mean &#8220;utilize&#8221; this website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colormunki by Gibbous</title>
		<link>http://wearedesigners.ca/hardware/colormunki/comment-page-1/#comment-2</link>
		<dc:creator>Gibbous</dc:creator>
		<pubDate>Thu, 04 Sep 2008 23:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://wearedesigners.ca/?p=40#comment-2</guid>
		<description>Ouhhh dear lord... I just took the test and my eyes and burning. Not only after 3 minutes of staring at the coloured blocked did the colours themselves start flipping but the square blocks started changing shape. 
Somehow... Just somehow... I got a perfect score as well... According to them ZERO means perfect and anything above that is a sign of a visual disability. *Shrug* Odd. 
Looks like us 20-29 year olds are doing something good. :)</description>
		<content:encoded><![CDATA[<p>Ouhhh dear lord&#8230; I just took the test and my eyes and burning. Not only after 3 minutes of staring at the coloured blocked did the colours themselves start flipping but the square blocks started changing shape.<br />
Somehow&#8230; Just somehow&#8230; I got a perfect score as well&#8230; According to them ZERO means perfect and anything above that is a sign of a visual disability. *Shrug* Odd.<br />
Looks like us 20-29 year olds are doing something good. <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colormunki by Josh</title>
		<link>http://wearedesigners.ca/hardware/colormunki/comment-page-1/#comment-1</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 02 Sep 2008 06:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://wearedesigners.ca/?p=40#comment-1</guid>
		<description>I took the color IQ test at the &lt;a href=&quot;http://www.colormunki.com/article/hue_test&quot; rel=&quot;nofollow&quot;&gt;Colormunki&lt;/a&gt; website. It&#039;s a bit of a challenge to complete, (my eyes started bugging out a bit), but fun and enlightening. Apparently I have perfect color acuity. &lt;i&gt;Maybe everyone that completes the test has the same results however&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>I took the color IQ test at the <a href="http://www.colormunki.com/article/hue_test" rel="nofollow">Colormunki</a> website. It&#8217;s a bit of a challenge to complete, (my eyes started bugging out a bit), but fun and enlightening. Apparently I have perfect color acuity. <i>Maybe everyone that completes the test has the same results however</i>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

